Sets & Co-ords Size Guide

These are body measurements. Measure yourself and pick the size that matches. Between two sizes? See the fit advice below.

Size UKAUUS Bust (cm)(in) Waist (cm)(in) Hips (cm)(in)
XS 662 80–8431.5–33 60–6423.5–25 86–9034–35.5
S 884 84–8833–34.5 64–6825–27 90–9435.5–37
M 10106 88–9234.5–36 68–7227–28.5 94–9837–38.5
L 12128 92–9836–38.5 72–7828.5–30.5 98–10438.5–41
XL 141410 98–10438.5–41 78–8430.5–33 104–11041–43.5
2XL 161612 104–11041–43.5 84–9033–35.5 110–11643.5–45.5
3XL 181814 110–11643.5–45.5 90–9635.5–38 116–12245.5–48
4XL 202016 116–12245.5–48 96–10238–40 122–12848–50.5
5XL 222218 122–12848–50.5 102–10840–42.5 128–13450.5–53
6XL 242420 128–13450.5–53 108–11442.5–45 134–14053–55

How to Measure

  • Bust: measure around the fullest part of your bust.
  • Waist: measure around the narrowest part of your waist.
  • Hips: measure around the widest part of your hips.

Fit Advice

  • The top and bottom come in the same size, so choose by your largest measurement.
  • Between two sizes? We suggest the larger size.